The Poppy Trust Fund
Special Thanks!
The Remembrance Day Ceremony Committee and the Poppy Trust Fund Committee, Royal Canadian Legion, Kanata – Branch #638 wishes to acknowledge and thank all those who supported the 2021 Remembrance Day Ceremony and/or the Poppy Campaign with monetary donations and/or donation of wreaths. Your support is very much appreciated.
A very special thanks to:
| Donor Names | |
| 1st Kanata Scout Group | Mahar, Ben (Bud) |
| AY Jackson Secondary School | McSheffrey, Joanne |
| Baker, Sheila | Medynski, George |
| Bank of Montreal – 418 Hazeldean Road | Miller, Margaret |
| Bank of Montreal – Terry Fox Drive | Monette, Sylvia |
| Bridlewood Community Association | Myers, Maxine |
| Canadian Forces Morale & Welfare Services | Ottawa Ontario Provincial Police |
| CIBC Investment Services – Kanata Ave | Ottawa Police Service |
|
City of Ottawa Councilor, Allan Hubley, |
Palmer, Geordie |
| Cotter, Marie | Raven, Don |
| Daly, Duane | Red Oak Retirement Residence |
| de Lepper, Joseph | REMAX Hallmark Realty – The Warren Team |
| Deering, W. B. | Riverstone Timberwalk LP |
| Dore, Gerry |
Rotary Club of Ottawa-Kanata, |
| Dunn, Bev | Royal Bank of Canada – Hazeldean Road |
| Ecole Elisabeth-Bruyere | Royal Bank of Canada – March Road |
| Green, Moira | Royal Canadian Air Cadet Squadron |
| Hanrath, Ted | Royal Canadian Mounted Police |
| Hazeldean Lodge No.517, A.F. & A.M. | Scotia Bank Bridlewood Branch |
| Hennigar, Carl & MacIntyre, C. | Scotia Bank Hazeldean Road |
| Kanata Hazeldean Lions Club Inc. | Scotia Bank Terry Fox & Campeau Drive |
| Kanata Montessori-355 Michael Cowpland Ave. | Smith, E. Jean |
|
Kanata Montessori High School – Cedar Ridge Campus |
St. Anne Catholic School |
| Kanata Seniors Centre | The Food – Beverage Company |
| Knights of Columbus – Holy Redeemer Council #9544 |
The Navy League of Canada |
| Koski, Anitia | TD Canada Trust – Eagleson Road |
| Lawlor, Jack | TD Canada Trust – Farmboy Market Square |
| Loblaws Centrum – Jennifer Larose | TD Canada Trust – Kanata Centrum |
| Loblaws Centrum – Pamela Murphy | Williams, Lynn |
The Poppy Trust Fund
| October 1, 2020 to September 30, 2021 | |||
| Balance in Branch Poppy Trust Fund as of October 1, 2020 | $43,731.25 | ||
| Income from Campaign & all other Sources | $55,057.60 | ||
| Sub Total | $98,788.85 | ||
| Campaign Expenses & Youth Education Program | $11,876.60 | ||
| Donations from Fund | $44,000.00 | ||
| Total Expenses & Donations | $55,876.60 | ||
| Closing Balance of September 30, 2021 | $42,912.25 | ||
